PlayFrank Live UK Casino Review
Bonus
100% up to
£100
+ 50 Free Spins
Overall Rating:
100% up to
£100
+ 50 Free Spins
100% up to
£100
+ 50 Free Spins
Wagering Requirement:
35 x bonus
Live Dealer Games at PlayFrank Casino
Payment Methods
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 2 Days |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 4 Days |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 6 Days |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 2 Days |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 4 Days |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | £10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | £10 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 2 Days |
How does PlayFrank Casino compare to other UK live lobbies?
Type:
Bet:
Bet Limit:
Type:
Tables:
Tables:
{{gameType.special_variations}}
Tables:
Offered:
Tables:
Methods:
Methods:
-
{{casino.name}}
Select another casino for a head-to-head comparison in the search field above!
Need a joker?
Type:
Tables:
Tables:
{{gameType.special_variations}}
Tables:
Offered:
Tables:
Methods:
Methods:
Frequently Asked Questions
Absolutely! The games are all tested and certified. The company holds a license from the Gambling Commission and another from the Malta Gaming Authority for players elsewhere. The casino was established in 2016 and has an outstanding reputation for fair play, prompt and reliable payouts, and excellent customer service.
For some reason, they do not support cryptocurrencies for the UK version of the gambling house or from any other location we accessed the site from.
Yes. All online gambling operators are required to obtain and verify certain information about their customers. Documentation will be required for your first cash out. Future cashout requests ought to be accepted without any unforeseen delays once the necessary documentation has been provided and verified.